Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,376 SqFt$265,990Active
- 1/3 35 Beds 3 Baths 2,172 SqFt$261,990Pending
- 1/3 34 Beds 3 Baths 2,376 SqFt$258,990Pending
- 1/3 35 Beds 3 Baths 2,172 SqFt$256,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$251,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$249,990Pending
- 1/3 34 Beds 3 Baths 2,014 SqFt$246,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$244,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,014 SqFt$243,990Pending
- 1/3 34 Beds 3 Baths 2,014 SqFt$242,990Pending
- 1/3 34 Beds 3 Baths 1,774 SqFt$241,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,774 SqFt$239,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$238,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$236,990Pending
- 1/3 34 Beds 3 Baths 1,774 SqFt$236,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,684 SqFt$236,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$235,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$235,990Open Sat 1PM-4PM
- 1/8 83 Beds 3 Baths 1,566 SqFt$216,990Pending
- 1/3 33 Beds 3 Baths 1,566 SqFt$211,990Pending
Quick Search
- Homes for Sale in Charlotte
- Homes for Sale in Mooresville
- Homes for Sale in Concord
- Homes for Sale in Statesville
- Homes for Sale in Huntersville
- Homes for Sale in Gastonia
- Homes for Sale in Waxhaw
- Homes for Sale in Denver
- Homes for Sale in Belmont
- Homes for Sale in Matthews
- Homes for Sale in Davidson
- Homes for Sale in Cornelius
- Homes for Sale in Mint Hill
- Homes for Sale in Troutman
- Homes for Sale in Stanley
- Homes for Sale in Weddington
- Homes for Sale in Terrell
- Homes for Sale in Sherrills Ford